Looking for the best savings account in the UAE ? The Pearl savings account from Banque Misr UAE offers you high interest rates with the ease of banking experience making it convenient and simple.
Interest rate (per annum) | Balance in AED | |
---|---|---|
Nil | <=5,000 | |
0.50% | 5,000.01 to 50,000 | |
1.00% | 50,000.01 to 150,000 | |
1.50% | 150,000.01 to 300,000 | |
2.00% | 300,000.01 to 500,000 | |
3.00% | 500,000.01 to 1,000,000 | |
4.00% | 1,000,000.01 to 3,000,000 | |
4.50% | 3,000,000.01 to 5,000,000 | |
5.25% | > 5,000,000.01 |
Interest rate (per annum) | Balance in USD | |
---|---|---|
Nil | <=5,000 | |
0.50% | 5,000.01 to 10,000 | |
1.50% | 10,000.01 to 50,000 | |
2.00% | 50,000.01 to 100,000 | |
2.50% | 100,000.01 to 300,000 | |
3.00% | 300,000.01 to 500,000 | |
3.50% | 500,000.01 to 750,000 | |
4.00% | 750,000.01 to 1,000,000 | |
4.50% | 1,00,000.01 to 1,500,000 | |
5.25% | > 1,500,000.01 |
Terms & conditions